List of Sponsors
Home / Research Studies/Projects / List of Sponsors
| S.No. | List of Sponsors |
|---|---|
| 1 | Hi-Tech Pharmacal C.,Inc.,USA |
| 2 | Phoenix Cardiac |
| 3 | Gezyme |
| 4 | AMARIAN PHARMA |
| 5 | Regenerative Medical Services Ltd |
| 6 | Cipla Ltd., |
| 7 | Medtronic.Inc |
| 8 | Pfizer |
| 9 | sanofi Aventis |
| 10 | Icon Clinical Research India Pvt. Ltd |
| 11 | Sanofi India Limited |
| 12 | Terumo India Pvt Ltd., |
| 13 | Novartis Health Care |
| 14 | Meril Life sciences |
| 15 | Bio cryst phamaceutian |
| 16 | cyberonics inc |
| 17 | Biocon |
| 18 | roche |
| 19 | upsher-smith |
| 20 | merck india |
| 21 | ACTELION PHARMACEUTICALS |
| 22 | GSK GLOAXSMITHKLINE |
| 23 | ANTHERA PHARMACEUTICALS |
| 24 | EISAI |
| 25 | lotus pharmaceutical |
| 26 | MEDIMMUNE |
| 27 | JSS MEDICAL REAARCH |
| 28 | POC MEDICAL SYSTEM |
| 29 | CATALYST CLINICAL SERVICES |
| 30 | I1F-MC-RHCF |
| 31 | IPROCESS CLINICAL MARKETING |
| 32 | FERRING PHARMACEUTICALS |
| 33 | MACLEODS PHARMACEUTICALS |
| 34 | KLINERA CORPORATION |
| 35 | MCURE PHARMACEUTICALS |
| 36 | COMBRIDGE |
| 37 | ABBOTT |
| 38 | NOVONORDISK |
| 39 | STEMPEUTICS RESEARCH |
| 40 | GLENMARK |
| 41 | MITRA RXDX INDIA |
| 42 | MEDI TREE HEALTH SOLUTION |
| 43 | ELILILLY AND COMPANY |
| 44 | FRESENIUS KABI DEUTSCHLAND GMBH |
| 45 | KINERA GLOBAL SERVICES |
| 46 | KIN ERA |
| 47 | ASTRO ZENECA |
| 48 | S3V VASCULAR RWCHNOLOGIES |
| 49 | SONDE HEALTH |
| 50 | CLIANTHA RESEARCH |
| 51 | DR.REDDY.S Laboratories |
| 52 | ACADEMIC RESEARCH DEPARTMENT |
| S.No. | List of Sponsors |
|---|---|
| 53 | Icon |
| 54 | AKUMS DRUGS |
| 55 | HARLTON HEALTH SCIENCES |
| 56 | Reliance |
| 57 | hetero laboratories |
| 58 | quintiles research india |
| 59 | healthium medtech |
| 60 | Arena pharmaceuticals |
| 61 | gilead |
| 62 | narayana hrudayalaya |
| 63 | Natco pharma ltd &CCBC GLOBAL RESEARCH |
| 64 | HUMAN ZENOMY SCIENCES |
| 65 | MERCK SHARP& DOHME CORP |
| 66 | BAYER ZYDUS PHARMA |
| 67 | Cliantha Research Limited |
| 68 | Zenotech Laboratories |
| 69 | Boehringer Ingelheim |
| 70 | Quintiles Laboratories |
| 71 | Johnson&Johnson |
| 72 | presrv ltd |
| 73 | Bayer Healthcare |
| 74 | Nuvelo |
| 75 | PPD Pharma covigilance |
| 76 | Cadila Pharma pvt ltd |
| 77 | Kendle India pvt ltd |
| 78 | Clinsys Clinical Reasearch ltd |
| 79 | UCB PHARMA |
| 80 | Clinigence Internatinal ltd |
| 81 | Brains Gate ltd |
| 82 | Merck serono switzerland |
| 83 | Bristol myers |
| 84 | population Health Research |
| 85 | Sristek Consulting pvt ltd |
| 86 | Phri canada clinical research |
| 87 | Elder Pharmaceuticals Ltd |
| 88 | K.v Pharmaceutical company |
| 89 | Symboi Pathosm pvt ltd |
| 90 | Biogen Idec |
| 91 | St John Natonal Academy of health services |
| 92 | Sandor Proteomics pvt ltd |
| 93 | wyeth |
| 94 | cardiokine Biopharma Ltd |
| 95 | Neeman Medical Internalional |
| 96 | Intas Pharmaceuticals Ltd |
| 97 | BIAL (USA) and cro pharma net |
| 98 | Pfizer Global R&D |
| 99 | Amag Pharmaceuticals |
| 100 | max neeman |
| 101 | Ziopharma |
| 102 | Biospecimen solutions Pvt Ltd |
